Tuyau de conduit hélicoïdal en PU
Tube: Top grade of PU
Renforcement: Rigid PVC
Température: -32℃ à +90℃ (-90℉ to +196℉)
Application: As suction and transport hose, it’s suitable for the following substances:
Abrasive solids such as dusts, powders, chips and grains, Gaseous and liquid media, Also ideal as ventilation hose for air conditioning and ventilation system.
PU Duct Hose Pipe is a lightweight and flexible hose designed for air, dust and light material. It is made from polyurethane and suitable for industrial air movement, fume control and dust collection.
The polyurethane wall and rigid PVC helix reinforcement offer the flexible duct hose excellent compressibility, résistance à l'abrasion et aux produits chimiques. Polyurethane has excellent sliding and impact abrasion, carburants,huiles, résistance aux graisses et aux solvants.
These make extraction ducting especially suitable for auto, steel and aluminum manufactures and printing. They are available in black or clear color.
| Code | IDENTIFIANT | DE | L |
| mm | mm | m | |
| PHD-16 | 16 | 23 | 20 |
| PHD-20 | 20 | 27 | 20 |
| PHD-25 | 25 | 32 | 20 |
| PHD-27 | 27 | 34 | 20 |
| PHD-30 | 30 | 37 | 20 |
| PHD-32 | 32 | 38 | 20 |
| PHD-35 | 35 | 42 | 20 |
| PHD-38 | 38 | 49 | 20 |
| PHD-40 | 40 | 46 | 20 |
| PHD-45 | 45 | 51 | 20 |
| PHD-51 | 51 | 58 | 20 |
| PHD-55 | 55 | 62 | 20 |
| PHD-60 | 60 | 69 | 20 |
| PHD-63 | 63 | 72 | 20 |
| PHD-65 | 65 | 74 | 20 |
| PHD-70 | 70 | 79 | 20 |
| PHD-76 | 76 | 85 | 20 |
| PHD-80 | 80 | 90 | 20 |
| PHD-90 | 90 | 101 | 20 |
| PHD-100 | 100 | 111 | 20 |
| PHD-102 | 102 | 112 | 20 |
| PHD-110 | 110 | 122 | 20 |
| PHD-120 | 120 | 132 | 20 |
| PHD-127 | 127 | 137 | 20 |
| PHD-130 | 130 | 140 | 20 |
| PHD-140 | 140 | 150 | 20 |
| PHD-150 | 150 | 162 | 10 |
| PHD-154 | 154 | 165 | 10 |
| PHD-160 | 160 | 172 | 10 |
| PHD-170 | 170 | 182 | 10 |
| PHD-180 | 180 | 192 | 10 |
| PHD-200 | 200 | 215 | 5 |
| PHD-203 | 203 | 215 | 5 |
| PHD-210 | 210 | 222 | 5 |
| PHD-250 | 250 | 262 | 5 |
| PHD-300 | 300 | 312 | 5 |






