Silicone Elbow Hose/

Silicone Elbow Hose

Tube: 100% High quality silicone
Reinforcement: 4ply Polyester/Aramid/Glass fiber
Cover: silicone
Temperatures:-50 °C ~ 200°C
OEM/ODM:Available
Color: Blue/Black/Red/Green/Yellow/Pink/Orange, etc (Customizable color)

  • Product Details

Silicone Elbow Hose

Tube: 100% High quality silicone
Reinforcement: 4ply Polyester/Aramid/Glass fiber
Cover: silicone
Temperatures:-50 °C ~ 200°C
OEM/ODM:Available
Color: Blue/Black/Red/Green/Yellow/Pink/Orange, etc (Customizable color)

Application: Automotive: Silicone coupler hose are widely used in automotive applications, such as intercooler connections, turbocharger systems, intake systems, coolant and radiator systems. Industrial: In industrial settings, silicone coupler hoses are employed in various applications, including HVAC systems, machinery, and equipment where heat resistance and flexibility are essential. Marine: These hoses find use in marine engines and cooling systems, where they can withstand the demanding marine environment and provide reliable connections. Aerospace: Silicone coupler hoses are also used in certain aerospace applications due to their heat resistance and reliability. Performance Upgrades: Automotive enthusiasts often use silicone coupler hoses as performance upgrades, enhancing engine efficiency and turbocharged systems.

Code ID LENGTH WALL PLY
mm mm mm
SE90-6-150 6 150*150 5 4
SE90-8-150 8 150*150 5 4
SE90-10-150 10 150*150 5 4
SE90-12-150 12 150*150 5 4
SE90-15-150 15 150*150 5 4
SE90-18-150 18 150*150 5 4
SE90-20-150 20 150*150 5 4
SE90-22-150 22 150*150 5 4
SE90-25-150 25 150*150 5 4
SE90-28-150 28 150*150 5 4
SE90-30-150 30 150*150 5 4
SE90-32-150 32 150*150 5 4
SE90-35-150 35 150*150 5 4
SE90-38-150 38 150*150 5 4
SE90-40-150 40 150*150 5 4
SE90-42-150 42 150*150 5 4
SE90-45-150 45 150*150 5 4
SE90-48-150 48 150*150 5 4
SE90-50-150 50 150*150 5 4
SE90-55-150 55 150*150 5 4
SE90-57-150 57 150*150 5 4
SE90-60-150 60 150*150 5 4
SE90-63-150 63 150*150 5 4
SE90-65-150 65 150*150 5 4
SE90-70-150 70 150*150 5 4
SE90-76-150 76 150*150 5 4
SE90-80-150 80 150*150 5 4
SE90-83-150 83 150*150 5 4
SE90-85-150 85 150*150 5 4
SE90-89-150 89 150*150 5 4
SE90-90-150 90 150*150 5 4
SE90-95-150 95 150*150 5 4
SE90-100-150 100 150*150 5 4
SE90-102-150 102 150*150 5 4

 

Code ID LENGTH WALL PLY
mm mm mm
SE135-6-150 6 150*150 5 4
SE135-8-150 8 150*150 5 4
SE135-10-150 10 150*150 5 4
SE135-12-150 12 150*150 5 4
SE135-15-150 15 150*150 5 4
SE135-18-150 18 150*150 5 4
SE135-20-150 20 150*150 5 4
SE135-22-150 22 150*150 5 4
SE135-25-150 25 150*150 5 4
SE135-28-150 28 150*150 5 4
SE135-30-150 30 150*150 5 4
SE135-32-150 32 150*150 5 4
SE135-35-150 35 150*150 5 4
SE135-38-150 38 150*150 5 4
SE135-40-150 40 150*150 5 4
SE135-42-150 42 150*150 5 4
SE135-45-150 45 150*150 5 4
SE135-48-150 48 150*150 5 4
SE135-50-150 50 150*150 5 4
SE135-55-150 55 150*150 5 4
SE135-57-150 57 150*150 5 4
SE135-60-150 60 150*150 5 4
SE135-63-150 63 150*150 5 4
SE135-65-150 65 150*150 5 4
SE135-70-150 70 150*150 5 4
SE135-76-150 76 150*150 5 4
SE135-80-150 80 150*150 5 4
SE135-83-150 83 150*150 5 4
SE135-85-150 85 150*150 5 4
SE135-89-150 89 150*150 5 4
SE135-135-150 90 150*150 5 4
SE135-95-150 95 150*150 5 4
SE135-100-150 100 150*150 5 4
SE135-102-150 102 150*150 5 4

 

Part No. ID LENGTH1 WALL PLY
mm mm mm
SE180-6-150 6 150*150 5 4
SE180-8-150 8 150*150 5 4
SE180-10-150 10 150*150 5 4
SE180-12-150 12 150*150 5 4
SE180-15-150 15 150*150 5 4
SE180-18-150 18 150*150 5 4
SE180-20-150 20 150*150 5 4
SE180-22-150 22 150*150 5 4
SE180-25-150 25 150*150 5 4
SE180-28-150 28 150*150 5 4
SE180-30-150 30 150*150 5 4
SE180-32-150 32 150*150 5 4
SE180-35-150 35 150*150 5 4
SE180-38-150 38 150*150 5 4
SE180-40-150 40 150*150 5 4
SE180-42-150 42 150*150 5 4
SE180-45-150 45 150*150 5 4
SE180-48-150 48 150*150 5 4
SE180-50-150 50 150*150 5 4
SE180-55-150 55 150*150 5 4
SE180-57-150 57 150*150 5 4
SE180-60-150 60 150*150 5 4
SE180-63-150 63 150*150 5 4
SE180-65-150 65 150*150 5 4
SE180-70-150 70 150*150 5 4
SE180-76-150 76 150*150 5 4
SE180-80-150 80 150*150 5 4
SE180-83-150 83 150*150 5 4
SE180-85-150 85 150*150 5 4
SE180-89-150 89 150*150 5 4
SE180-180-150 90 150*150 5 4
SE180-95-150 95 150*150 5 4
SE180-100-150 100 150*150 5 4
SE180-102-150 102 150*150 5 4

Leave a Reply

45 − 44 =
Powered by MathCaptcha

Leave a message

    45 − = 35