Шланг из стальной проволоки из ПВХ
Tube: Soft PVC
Reinforcement: Coated steel wire spring helix
Temperature: -20℃ to +70℃ (-4℉ to +158℉)
Приложение: Especially ideal for ventilation, industrial vacuum cleaner and granulate conveying system. As suction and transport hose is suitable for gaseous media such as vapors, smoke, liquid and small granules such as dust and powder.
PVC duct hose is made from high quality PVC. Besides, there is a steel wire reinforce. It is a flexible and transparent hose. Thus you can clearly see the mediums flow inside. Such material handling hose is ideal for gases like smoke and fume. Besides, it can transfer solid materials like dust and powder PVC Flex Duct is a clear PVC wall hose reinforced with coated spring steel wire helix for industrial air movement and fume control. PVC ducting hose is flexible with good chemical and moisture resistance. In addition, the steel wire spring helix offers extra protection.
| Code | ID | OD | BR | WP | WEIGHT |
| mm | mm | mm | Bar | kg/m | |
| PSW-25 | 25 | 32 | 32 | 1.4 | 0.230 |
| PSW-30 | 30 | 38 | 38 | 1.1 | 0.250 |
| PSW-32 | 32 | 40 | 40 | 0.9 | 0.270 |
| PSW-35 | 35 | 43 | 43 | 0.9 | 0.300 |
| PSW-38 | 38 | 46 | 46 | 0.8 | 0.320 |
| PSW-40 | 40 | 48 | 48 | 0.7 | 0.330 |
| PSW-42 | 42 | 50 | 50 | 0.7 | 0.350 |
| PSW-45 | 45 | 53 | 53 | 0.7 | 0.370 |
| PSW-50 | 50 | 58 | 58 | 0.6 | 0.410 |
| PSW-55 | 55 | 63 | 63 | 0.6 | 0.450 |
| PSW-60 | 60 | 68 | 68 | 0.5 | 0.490 |
| PSW-65 | 65 | 73 | 73 | 0.5 | 0.520 |
| PSW-70 | 70 | 79 | 79 | 0.4 | 0.540 |
| PSW-75 | 75 | 84 | 84 | 0.4 | 0.580 |
| PSW-80 | 80 | 89 | 89 | 0.4 | 0.610 |
| PSW-90 | 90 | 99 | 99 | 0.4 | 0.700 |
| PSW-100 | 100 | 109 | 109 | 0.3 | 0.850 |
| PSW-105 | 105 | 114 | 114 | 0.3 | 0.890 |
| PSW-110 | 110 | 119 | 119 | 0.3 | 0.940 |
| PSW-115 | 115 | 124 | 124 | 0.3 | 0.980 |
| PSW-120 | 120 | 129 | 129 | 0.3 | 1.020 |
| PSW-125 | 125 | 134 | 134 | 0.2 | 1.060 |
| PSW-130 | 130 | 139 | 139 | 0.2 | 1.100 |
| PSW-140 | 140 | 149 | 149 | 0.2 | 1.180 |
| PSW-150 | 150 | 159 | 159 | 0.2 | 1.260 |
| PSW-160 | 160 | 169 | 169 | 0.2 | 1.350 |
| PSW-170 | 170 | 179 | 179 | 0.2 | 1.430 |
| PSW-175 | 175 | 184 | 184 | 0.2 | 1.470 |
| PSW-180 | 180 | 189 | 189 | 0.2 | 1.510 |
| PSW-200 | 200 | 209 | 209 | 0.2 | 1.670 |
| PSW-225 | 225 | 234 | 234 | 0.1 | 2.260 |
| PSW-250 | 250 | 259 | 259 | 0.1 | 2.510 |
| PSW-275 | 275 | 284 | 284 | 0.1 | 2.760 |
| PSW-280 | 280 | 289 | 289 | 0.1 | 2.800 |
| PSW-300 | 300 | 309 | 309 | 0.1 | 3.000 |








