실리콘 폴리에스테르 강철 강화 호스
Inner / outer layer: Food grade platinum silicone
Reinforcing layer: Spiral stainless steel wire + four layer reticulated polyester woven fabric
Internaldiameter:6mm—159mm(Supportcustomization)
Standard length: 6M/10M length
Operating temperature range:-600℃/+1800℃
Application:It is recommended to transport liquid or semi liquid and other fluids used in high and low temperature food, cosmetics chemical industry, pharmaceutical industry and bioengineering. Such as sucking food dairy products; connecting pipe for food machinery and equipment; Connecting conduit for alcohol; connecting pipe for oil equipment suction, connecting pipeline and conduit of medical equipment, etc
| Code | ID | THICKNESS | OD OUTER DIA |
BEND RADIUS (mm) |
WP | BP | L | VACUUM | ||||
| inch | mm | mm | (inch) | (mm) | Bar | psi | Bar | psi | m/pc | |||
| AY30-006 | 1/4 | 6.35 | 5.5 | 0.68 | 17.4 | 30 | 26.0 | 377 | 78.0 | 1131 | 6 or 10 | 0.91Bar |
| AY30-008 | 5/16 | 8 | 5.5 | 0.748 | 19 | 35 | 21.5 | 311.8 | 64.5 | 935.3 | ||
| AY30-010 | 3/8 | 10 | 5.5 | 0.83 | 21.0 | 40 | 19.3 | 279.9 | 57.9 | 839.6 | ||
| AY30-013 | 1/2 | 13 | 5.5 | 0.945 | 24 | 43 | 17.2 | 249.4 | 51.6 | 748.2 | ||
| AY30-016 | 5/8 | 16 | 5.5 | 1.06 | 27.0 | 48 | 15.7 | 227.7 | 47.1 | 683 | ||
| AY30-019 | 3/4 | 19 | 5.5 | 1.181 | 30 | 54 | 14.5 | 210.3 | 43.5 | 630.8 | ||
| AY30-022 | 7/8 | 22 | 5.5 | 1.30 | 33.0 | 62 | 13.3 | 192.9 | 39.9 | 578.6 | ||
| AY30-025 | 1 | 25 | 5.5 | 1.417 | 36 | 70 | 12.3 | 178.4 | 36.9 | 535.1 | ||
| AY30-032 | 1-1/4 | 32 | 5.5 | 1.69 | 43.0 | 100 | 11.0 | 159.5 | 33.0 | 478.5 | ||
| AY30-038 | 1-1/2 | 38 | 5.5 | 1.929 | 49 | 112 | 10.0 | 145 | 30.0 | 435 | ||
| AY30-045 | 1-3/4 | 45 | 5.5 | 2.20 | 56.0 | 122 | 9.0 | 130.5 | 27.0 | 391.5 | ||
| AY30-051 | 2 | 51 | 5.5 | 2.441 | 62 | 150 | 8.0 | 116 | 24.0 | 348 | ||
| AY30-057 | 2-1/4 | 57 | 5.5 | 2.68 | 68.0 | 165 | 7.2 | 104.4 | 21.6 | 313.2 | ||
| AY30-063 | 2-1/2 | 63 | 5.5 | 2.913 | 74 | 185 | 6.7 | 97.15 | 20.1 | 291.5 | ||
| AY30-076 | 3 | 76 | 6 | 3.46 | 88.0 | 236 | 6.0 | 87 | 18.0 | 261 | ||
| AY30-090 | 3-1/2 | 90 | 6 | 4.016 | 102 | 300 | 5.5 | 79.75 | 16.5 | 239.3 | 6 | |
| AY30-102 | 4″ | 102 | 6.5 | 4.53 | 115.0 | 390 | 5.0 | 72.5 | 15.0 | 217.5 | ||
| AY30-105 | 4.13″ | 105 | 6.5 | 4.646 | 118 | 420 | 4.8 | 69.6 | 14.4 | 208.8 | ||
| AY30-108 | 4.25″ | 108 | 6.5 | 4.76 | 121.0 | ‘— | 4.2 | 60.9 | 12.6 | 182.7 | ||
| AY30-127 | 5.00″ | 127 | 7 | 5.551 | 141 | ‘— | 3.8 | 55.1 | 11.4 | 165.3 | ||
| AY30-159 | 6.25″ | 159 | 7 | 6.81 | 173.0 | ‘— | 3.0 | 43.5 | 9.0 | 130.5 | ||










