PVC Duct Hose
Wall: High density polyester weave coated PVC on both sides
Spiral: Reinforced steel wire
Exterior spiral cover: PVC strip
Working temperature range:-20℃ to +80℃
Standard Length: 20M per Roll
Application as ventilation duct ideal for: -Widely used in these working environment such as airport, tunnel, basement, waste gas exhaust out -Air conditioning and ventilation of fumes, light duty dust extraction,and air movement -As a flexible connection between grilles diffusers, fans and other air movement units
Features:
-Highly flexible
-Flame retardant
-Could be compressible and easy to carry
-Oil, Acid &Alkali Resistant
– Very small bending radius
-Kink proof
-Polyester fabric coated with PVC is leakage resistant
-Steel wire spiral is abrasion resistant with strip cover
-Various colors are available
| Code | ID T.H | BR | WP | Weight kg/m |
|
| mm | mm | mm | Bar | ||
| PDH-100 | 100 | 58 | 155 | 0.65 | 0.40 |
| PDH-125 | 125 | 71 | 185 | 0.55 | 0.52 |
| PDH-150 | 150 | 82 | 230 | 0.54 | 0.66 |
| PDH-160 | 160 | 96 | 240 | 0.50 | 0.72 |
| PDH-180 | 180 | 107 | 270 | 0.45 | 0.85 |
| PDH-200 | 200 | 132 | 305 | 0.43 | 0.98 |
| PDH-250 | 250 | 158 | 380 | 0.42 | 1.20 |
| PDH-300 | 300 | 209 | 460 | 0.40 | 1.40 |
| PDH-350 | 350 | 58 | 530 | 0.35 | 1.80 |
| PDH-400 | 400 | 71 | 600 | 0.32 | 2.50 |
| PDH-450 | 450 | 82 | 680 | 0.30 | 2.90 |
| PDH-500 | 500 | 96 | 760 | 0.28 | 3.40 |
| PDH-600 | 600 | 107 | 900 | 0.26 | 4.50 |
| PDH-700 | 700 | 132 | 1080 | 0.24 | 5.60 |
| PDH-800 | 800 | 158 | 1200 | 0.22 | 6.60 |
| PDH-1100 | 1100 | 209 | 1600 | 0.20 | 7.90 |
| PDH-1200 | 1200 | 71 | 2050 | 0.18 | 8.50 |
| PDH-1400 | 1400 | 82 | 2300 | 0.16 | 9.80 |
| PDH-1600 | 1600 | 96 | 2600 | 0.14 | 10.70 |
| PDH-2000 | 2000 | 107 | 3100 | 0.10 | 12.00 |






