PU Steel Wire Duct Hose
Materials: Abrasion and flame resistant PU
Reinforcement: Copper coated spring steel wire
Temperature: -40℃ to +90℃ (short time to 125℃)
Application: Woodworking/furniture industries, abrasion resistance, agriculture, chemical fumes, room clean, cold air supply, dust collection, fume exhaust, landfill venting, lawn & leaf collection
PU ducting adopts high quality PU as raw material which has excellent abrasion resistant. With the support of steel wire, it has a strong structure for material handling. It’s ideal for the suction and delivery work for abrasive materials like sand, grit and many others. PU Flexible Ducting Hose is a flexible and lightweight hose made for air, dust and light material movement, fume control, and dust collection.
Its polyurethane wall and spring steel wire helix reinforcement offer the Ducting Polyurethane excellent compressible, abrasion and chemical resistance. Thin wall makes the hose have excellent compression rate to 4:1 Polyurethane ducting hose has excellent sliding and impact abrasion, fuels, oils, grease and solvents resistance.
| Code | ID | OD | WP | Vacuum | Bend Radius | L |
| mm | mm | bar | bar | mm | m/roll | |
| PSD-20 | 20 | 25 | 1.8 | 0.5 | 25 | 20 |
| PSD-25 | 25 | 33 | 1 | 0.4 | 33 | 20 |
| PSD-32 | 32 | 40 | 0.95 | 0.35 | 40 | 20 |
| PSD-38 | 38 | 46 | 0.9 | 0.3 | 46 | 20 |
| PSD-40 | 40 | 47 | 1.015 | 0.3 | 47 | 20 |
| PSD-45 | 45 | 52 | 0.9 | 0.285 | 52 | 20 |
| PSD-51 | 51 | 59 | 0.8 | 0.26 | 59 | 20 |
| PSD-60 | 60 | 68 | 0.68 | 0.21 | 68 | 20 |
| PSD-63 | 63 | 71 | 0.645 | 0.195 | 71 | 20 |
| PSD-65 | 65 | 73 | 0.63 | 0.18 | 73 | 20 |
| PSD-70 | 70 | 78 | 0.585 | 0.15 | 78 | 20 |
| PSD-76 | 76 | 83 | 0.545 | 0.14 | 83 | 20 |
| PSD-80 | 80 | 88 | 0.51 | 0.13 | 88 | 20 |
| PSD-90 | 90 | 98 | 0.455 | 0.115 | 98 | 20 |
| PSD-100 | 100 | 108 | 0.41 | 0.09 | 108 | 20 |
| PSD-102 | 102 | 110 | 0.4 | 0.09 | 110 | 20 |
| PSD-107 | 107 | 115 | 0.39 | 0.09 | 115 | 20 |
| PSD-110 | 110 | 118 | 0.375 | 0.08 | 118 | 20 |
| PSD-115 | 115 | 123 | 0.355 | 0.08 | 123 | 20 |
| PSD-120 | 120 | 128 | 0.34 | 0.075 | 128 | 20 |
| PSD-125 | 125 | 133 | 0.33 | 0.06 | 133 | 20 |
| PSD-127 | 127 | 135 | 0.325 | 0.06 | 135 | 20 |
| PSD-130 | 130 | 138 | 0.315 | 0.06 | 138 | 20 |
| PSD-135 | 135 | 143 | 0.3 | 0.06 | 143 | 20 |
| PSD-140 | 140 | 148 | 0.295 | 0.06 | 148 | 20 |
| PSD-150 | 150 | 158 | 0.275 | 0.055 | 158 | 20 |
| PSD-152 | 152 | 160 | 0.27 | 0.055 | 160 | 10 |
| PSD-160 | 160 | 168 | 0.255 | 0.05 | 168 | 10 |
| PSD-170 | 170 | 178 | 0.24 | 0.045 | 178 | 10 |
| PSD-175 | 175 | 183 | 0.235 | 0.04 | 183 | 10 |
| PSD-180 | 180 | 188 | 0.23 | 0.04 | 188 | 10 |
| PSD-200 | 200 | 208 | 0.205 | 0.04 | 208 | 10 |
| PSD-203 | 203 | 211 | 0.205 | 0.04 | 211 | 10 |
| PSD-220 | 220 | 228 | 0.18 | 0.03 | 228 | 10 |
| PSD-228 | 228 | 236 | 0.17 | 0.02 | 236 | 10 |
| PSD-250 | 250 | 258 | 0.165 | 0.015 | 258 | 10 |
| PSD-275 | 275 | 283 | 0.15 | 0.015 | 283 | 10 |
| PSD-280 | 280 | 288 | 0.145 | 0.015 | 288 | 10 |
| PSD-300 | 300 | 309 | 0.135 | 0.015 | 309 | 10 |
| PSD-305 | 305 | 314 | 0.13 | 0.015 | 314 | 10 |
| PSD-325 | 325 | 334 | 0.125 | 0.01 | 334 | 10 |
| PSD-350 | 350 | 359 | 0.115 | 0.01 | 359 | 10 |
| PSD-400 | 400 | 409 | 0.105 | 0.01 | 409 | 10 |
| PSD-450 | 450 | 459 | 0.09 | 0.006 | 459 | 10 |
| PSD-500 | 500 | 510 | 0.08 | 0.005 | 510 | 10 |








